SEALED RIVET ALUMINIUM - STEEL DOME HEAD
Unique cup-shaped shape providing sealing; prevents the passage of steam or liquid. In addition, it provides 23% rupture resistance compared to other rivets. It provides 100% nail holding in applications such as electrical and electronic equipment. When the rivet is applied, the nail of the rivet stays inside the rivet for locking against liquid or vapor. The application is tightened and fixed with pop rivet machines. It provides fast, simple and high quality connection thanks to its ease of application. Sealed rivets Aluminum, Steel, Stainless steel materials can be produced with different materials can be used with bump head sealing rivet, wide head sealing rivet and countersunk head sealing rivet options are available.
SCOPE OF APPLICATION
Household appliances
Electrical, electronic
Lighting
Heating
Cooling
It is used in automotive industries.
Diameter |
Length(mm) |
Grip Range(mm) |
Shear(N) |
Tensile(N) |
Serial Number |
---|---|---|---|---|---|
3.2 | 6.5 | 0.5 - 2 | 1.250 | 1.050 | 01.031211.32065 |
3.2 | 9.5 | 3.5 - 5 | 1.250 | 1.050 | 01.031211.32095 |
3.2 | 10.0 | 3.5 - 5.5 | 1.250 | 1.050 | 01.031211.32100 |
3.2 | 12.7 | 6.5 - 8 | 1.250 | 1.050 | 01.031211.32127 |
4.0 | 8.0 | 0.5 - 3.5 | 2.150 | 1.550 | 01.031211.40080 |
4.0 | 9.5 | 3.5 - 5 | 2.150 | 1.550 | 01.031211.40095 |
4.0 | 11.0 | 5 - 6.5 | 2.150 | 1.550 | 01.031211.40110 |
4.0 | 12.7 | 6.5 - 8.5 | 2.150 | 1.550 | 01.031211.40127 |
4.0 | 14.0 | 8 - 11.5 | 2.150 | 1.550 | 01.031211.40140 |
4.8 | 8.0 | 1 - 3 | 3.050 | 2.200 | 01.031211.48080 |
4.8 | 9.5 | 3 - 5 | 3.050 | 2.200 | 01.031211.48095 |
4.8 | 11.0 | 5 - 6.5 | 3.050 | 2.200 | 01.031211.48110 |
4.8 | 12.5 | 6 - 7.5 | 3.050 | 2.200 | 01.031211.48125 |
4.8 | 14.0 | 7.5 - 9 | 3.050 | 2.200 | 01.031211.48140 |
4.8 | 16.0 | 9.5 - 11 | 3.050 | 2.200 | 01.031211.48160 |
4.8 | 18.0 | 11 - 13 | 3.050 | 2.200 | 01.031211.48180 |
4.8 | 21.0 | 13 - 16 | 3.050 | 2.200 | 01.031211.48210 |
4.8 | 25.0 | 16 - 20 | 3.050 | 2.200 | 01.031211.48250 |
6.4 | 12.0 | 1.5 - 6 | 4.900 | 4.000 | 01.031211.64120 |
Subscribe our Newsletter
You can register to our newsletter to be informed about developments about our company.